Movements/SectionsMov'ts/Sec's | 4 movements |
---|---|
Composition Year | 1909-10 |
Genre Categories | Symphonies; For orchestra; Scores featuring the orchestra; |
Contents |
|
1. Andante comodo
*#609287 - 32.36MB, 62 pp. - -) (- V/V/V - 492×⇩ - Alan850627
PDF scanned by A-Wn
Alan850627 (2020/2/13)
2. Im Tempo eines gemächlichen Ländlers
*#609288 - 31.48MB, 60 pp. - -) (- V/V/V - 196×⇩ - Alan850627
PDF scanned by A-Wn
Alan850627 (2020/2/13)
3. Rondo-Burleske: Allegro assai. Sehr trotzig
*#609289 - 30.66MB, 60 pp. - -) (- V/V/V - 246×⇩ - Alan850627
PDF scanned by A-Wn
Alan850627 (2020/2/13)
|
Complete Score
*#20988 - 15.38MB, 180 pp. - -) (- V/V/V - 30720×⇩ - Nerd011235
PDF scanned by Unknown
Nerd011235 (2008/8/16)
|
|
Work Title | Symphony No.9 |
---|---|
Alternative. Title | |
Name Translations | 9-a simfonio; Symphony No. 9; 第9號交響曲; Симфонія № 9; Simfonija broj 9; |
Name Aliases | Symphony no. 9 (Mahler); Mahler 9; Symphony 9 (Mahler); Symphony No. 9 in D Major; 第九号交响曲 (马勒); |
Authorities | WorldCat; Wikipedia; VIAF: 294621466; LCCN: nr96032417; SELIBR: 170056; BNF: 13915896m |
Composer | Mahler, Gustav |
I-Catalogue NumberI-Cat. No. | IGM 15 |
Movements/SectionsMov'ts/Sec's | 4 movements:
|
Year/Date of CompositionY/D of Comp. | 1909-10 |
First Performance. | 1912-06-26 — Vienna: Vienna Philharmonic Orchestra, Bruno Walter (conductor) |
First Publication. | 1912 – Vienna: Universal Edition
|
Average DurationAvg. Duration | 85 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Early 20th century |
Instrumentation | Orchestra: piccolo, 4 flutes, 4 oboes (4th also English horn), clarinet (E♭), 3 clarinets (B♭, A), bass clarinet (B♭), 4 bassoons (4th also contrabassoon) 4 horns (F), 3 trumpets (F), 3 trombones, tuba, timpani, bass drum, side drum, cymbals, triangle, tam-tam, bells (3), glockenspiel, 2 harps, strings |
Discography | MusicBrainz |
Manuscript Sources | Draft of opening of first movement |
External Links | Wikipedia article Symphony No.9 - Scores at Sheet Music Plus |
Mahler Symphonies | |
---|---|
|
|