Contents |
Gustav André (the son of Johann Anton André of Offenbach am Main, Germany), emigrated to the United States where in 1850 he established a music dealership and a circulating music library. An advertisement in the city directory reads "Agents for John André, Offenbach-on the-Main, Germany" indicating that he still maintained family ties. Apparently a brother, named Anton André Jr. (1807-1874) moved to Philadelphia at about the same time.
His disappearance from city directories beginning in 1867 suggests he retired, or became incapacitated, or died at that time. The 1867 Philadelphia city directory indicates his business being run by George E. Saurmann, Francis (Frank) A. North and Louis Olivier. Olivier dropped out soon after. North, who had been with the firm, left in late 1870 or early 1871 to create his own firm (F.A. North & Co.). In the 1870s, the name Frank L. Magoon is listed after Saurmann.
G. André & Co. folded by 1879. Their stock and plates were purchased by Oliver Ditson & Co.
sometimes spelt "Chesnut."
G. André's plate numbers were issued in the form G.A. [& Co.] ####. Dates in italics are estimated.
Plate | Composer | Work | Year |
---|---|---|---|
18 | André Jr. | New Quadrilles or Cotillions and Other Dances (Set 1) | 1852 |
19 | André Jr. | New Quadrilles or Cotillions and Other Dances (Set 2) | 1852 |
20 | André Jr. | New Quadrilles or Cotillions and Other Dances (Set 3) | 1852 |
55 | Wallerstein | 4 Pieces, Op.28 (No.2) | 1852 |
66 | Jaëll | Caprice on 'J. Lombardi', Op.11 | 1852 |
69 | Jaëll | Le carnaval de Venise, Op.22 | 1852 |
124 | Bellini | Norma (Duet: Mira, o Norma; D major) | |
128 | Duvernoy (attr.) | Agnes Polka (arr. Rudolph) | |
144 | Braungardt | Waldesrauschen, Op.6 (G major) | 1853/54 |
158 | Merz, Karl | Staten Island Polka-Mazurka | 1854 |
180 | Anonymous | Footsteps of Angels | 1855 |
215 | Tatzel Sr., A. | Pupils' Polka | 1856 |
261 | Wrighton, William Thomas | Her Bright Smile (arr. André) | 1857 |
332 | Anonymous | Myrtle Leaves (arr. Lossé) | 1858 |
370 | Colas | Chant du berger | |
410 | Franz | 12 Gesänge, Op.5 (No.7) | |
437 | Ascher | Souvenirs styriens, Op.82 | |
440 | André Jr. | Ever of Thee Waltz | 1860 |
456 | Weingand, William | Serenade to Ida | 1860 |
458 | Helmsmüller | Trab-Trab Galop (arr. pf) | 1860 |
483 | Anonymous | Japanese Barcarolle (arr. Beyer) | 1860/61 |
498 | Heiser | Blau Äugelein, Op.8 (arr. Everest) | 1861 |
547 | Benkert | Save the Union | 1861 |
549 | Barrington | The American Hero's March | 1861 |
608 | Gumpert, G. | Our Country's Flag (arr. Lossé) | 1861 |
634 | Oesten | Suite de perles allemandes, Op.91 (No.2) | 1861 |
654 | Thein, Ch. | United States Battle March | 1861 |
656 | Anonymous | Marche célèbre des zouaves (arr. Lossé) | 1861 |
659 | Gumpert | The Dying Volunteer (arr. Lossé) | 1861 |
660 | Frazer, John J. | Lord! Save Our Native Land | 1861 |
677 | Kredel, G.J. | General Lyon's Funeral March | 1861 |
709 | Macfarren | Jessy Lea (Her Bright Smile Haunts Me Still, arr. Brinley) | 1862 |
711 | Lossé, Fred | Viva Columbia | 1862 |
721 | Anonymous | Alpine Lament | 1863 |
763 | Meyerbeer | Le pardon de Ploërmel (11. Scene: Allons vite, prends ta leçon; vocal score) | 1863 |
830 | Ross, J.H. | Meet Me Tonight | 1863 |
838 | S., S.D. | Lay Him Low | 1863 |
846 | Arditi | L'ardita | 1863 |
847 | Abt | 3 Lieder, Op.213 (No.3, Boettger ed.; C major) | 1863 |
868 | Herrmann, Th. | Satterlee Polka | 1864 |
870 | Chopin | Piano Sonata No.2, Op.35 (III. Marche funèbre) | |
986 | Beethoven | Adelaide, Op.46 (sop/ten) | |
1043 | Bauer | Berceuse (Schlummerlied) | 1866 |
1109 | Lachner | 2 Lieder, Op.40 (No.2) | 1867 |
1110 | Henrion | Deux langages | 1866 |
1115 | Blandner | Coosa Schottisch | 1866 |
1149 | Meyerbeer | Komm, du schönes Fischermädchen (soprano; re-issue) | 1867 |
1156 | Godfrey | Mabel | 1867 |
1232 | Kochersperger, J.E. | Athletic Galop | 1867 |
1264 | Valenza | La fumatrice | 1868 |
1267 | Wolsieffer, J. Henry | Boz Schottisch, Op.8 | 1867 |
1377 | Dietrich, William G. | Six-in-Hand Galop (arr. for pf) | 1868 |
1378 | Gabriel | Out in the Streets | 1868 |
1403 | Arditi | Perché l'adoro? | 1869 |
1429 | Glover | Listen! 'Tis the Wood-Bird's Song | 1869 |
1431 | Gumbert | Das bettelnde Kind (alto) | 1869 |
1433 | Offenbach | La chanson de Fortunio (7b. Chanson de Fortunio; vocal score) | 1869 |
Plate | Composer | Work | Year |
---|---|---|---|
1 | Donizetti | L'addio | 1870 |
3 | Gumbert | 2 Lieder, Op.16 (No.1) | 1870 |
13 | Gounod | Venise | 1870 |
17 | Wilhelm | Die Wacht am Rhein (arr. André) | 1870 |
33 | Schott, Arthur | The Drum | 1870 |
38 | Boettger, Th. | The Lauterbach Maiden | 1870 |
74 | Haas | Olga Polka | 1870 |
80 | Luther, Gustav | In dunkler Nacht | 1870 |
85 | Wolfsohn, Carl | Dämmerungsstunde | 1870 |
87 | Reissiger | 5 Lieder und Gesänge, Op.19 (No.5) | 1870 |
88 | Handel | Rinaldo, HWV 7a (Aria: Lascia ch'io pianga; vocal score) | 1870 |
113 | Sarmiento | Lu vasillo | 1871 |
116 | Preyer | Jedem das Seine | 1871 |
173 | Lover | The Mariner's Daughter | 1872 |
211 | Cooke | When Time Hath Bereft Thee | 1872 |
237 | Abt | 5 Lieder, Op.138 (No.3; sop/ten) | 1872 |
249 | Sentz, Paul | Union League March | 1872 |
258 | Sentz | Lilly Gallop | 1872 |
266 | S., G. | I'll Not Forget Thee | 1873 |
269 | Walker, Ida | My Soul is Dark | 1873 |
272 | Verdi | I masnadieri (Duet: Io t'amo Amalia) | 1873 |
280 | Boehm, G. | Farewell to the Mountains | 1873 |
285 | Whymark, H.J. | Oh Mary, Oh Mary! | 1873 |
292 | Wagner | Birthday Polka | 1873 |
296 | Kulling | Frohsinn Dances, Op.29 (No.1) | 1874 |
297 | Hamilton | Give Me Thy Love | 1874 |
304 | Beethoven | 3 Gesänge, Op.83 (No.3) | 1875 |
305 | A., B. | Chime of Bells | 1874 |
306 | Hamilton | Poor but Happy | 1874 |
323 | Behr, Otto | Journey by Night | 1875 |
339 | Coote, R. | The Letter in the Candle (arr. Kulling) | 1875 |
346 | Knecht, Jos. | Le soir, Op.62 | 1875 |
354 | Knecht | Le tour du monde, Op.62 | 1876 |
357 | Winner | Centennial Medley | 1876 |
360 | Winner | Star-Spangled Banner | 1876 |
362 | Winner | America Yankee Doodle |
1876 |
398 | Hölzel | Der Waldgruss, Op.152 | 1876 |
531 | Wolsieffer | Old Acquaintances (No.1) | 1876 |
532 | Wolsieffer | Old Acquaintances (No.2) | 1876 |
533 | Wolsieffer | Old Acquaintances (No.3) | 1876 |
534 | Wolsieffer | Old Acquaintances (No.4) | 1876 |
535 | Wolsieffer | Old Acquaintances (No.5) | 1876 |
536 | Wolsieffer | Old Acquaintances (No.6) | 1876 |
537 | Wolsieffer | Old Acquaintances (No.7) | 1876 |
538 | Wolsieffer | Old Acquaintances (No.8) | 1876 |
539 | Wolsieffer | Old Acquaintances (No.9) | 1876 |
540 | Wolsieffer | Old Acquaintances (No.10) | 1876 |
541 | Wolsieffer | Old Acquaintances (No.11) | 1876 |
542 | Wolsieffer | Old Acquaintances (No.12) | 1876 |
Plate # | Full Plate | Composer | Work | IMSLP # | Full Year | Year |
---|
VIAF (G. André & Co., corporate)