Source: Wikipedia, List of compositions by Antonio Vivaldi
Contents |
The following is a list of compositions by Antonio Vivaldi that were published during his lifetime and assigned an opus number.
Impersonation by Nicolas Chédeville
"Opus 13" - Il pastor fido (The Faithful Shepherd)
For the works available here at IMSLP, clicking on the RV number will take you to the corresponding work page.
Form | Instrumentation (All with basso continuo) |
Key | RV | Notes |
---|---|---|---|---|
Concerto | Strings | C major | 109 | |
Concerto | Strings | C major | 110 | |
Concerto | Strings | C major | 111 | Related to the sinfonia for the opera Il giustino RV 717. |
Concerto | Strings | C major | 113 | |
Concerto | Strings | C major | 114 | |
Concerto | Strings | C major | 115 | "ripieno". |
Concerto | Strings | C major | 117 | Related to the serenata La sena festeggiante RV 693. |
Concerto | Strings | C minor | 118 | |
Concerto | Strings | C minor | 119 | |
Concerto | Strings | C minor | 120 | |
Concerto | Strings | D major | 121 | |
Concerto | Strings | D major | 123 | |
Concerto | Strings | D major | 124 | Op. 12 No. 3 |
Concerto | Strings | D major | 126 | |
Concerto | Strings | D major | 786 | Incomplete. |
Concerto | Strings | D minor | 127 | |
Concerto | Strings | D minor | 128 | |
Concerto | Strings | D minor | 129 | Madrigalesco |
Concerto | Strings | E minor | 133 | Of doubtful authenticity. |
Concerto | Strings | E minor | 134 | Also listed as a sinfonia by Ryom. |
Concerto | Strings | F major | 136 | |
Concerto | Strings | F major | 138 | |
Concerto | Strings | F major | 139 | Related to RV 543. |
Concerto | Strings | F major | 141 | |
Concerto | Strings | F major | 142 | |
Concerto | Strings | F minor | 143 | |
Concerto | Strings | G major | 144 | "introdutione" by Giuseppe Tartini; withdrawn by Ryom. Inauthentic. |
Concerto | Strings | G major | 145 | |
Concerto | Strings | G major | 150 | |
Concerto | Strings | G major | 151 | Alla rustica |
Concerto | Strings | G minor | 152 | Ripieno Ms source Turin: Foa 30, BL 55 - 60 |
Concerto | Strings | G minor | 153 | "Originale" |
Concerto | Strings | G minor | 154 | |
Concerto | Strings | G minor | 155 | |
Concerto | Strings | G minor | 156 | |
Concerto | Strings | G minor | 157 | |
Concerto | Strings | A major | 158 | Ripieno Ms source Turin: Foa 30, BL 42 - 49 |
Concerto | Strings | A major | 159 | |
Concerto | Strings | A major | 160 | |
Concerto | Strings | A minor | 161 | |
Concerto | Strings | B-flat major | 163 | Conca |
Concerto | Strings | B-flat major | 164 | |
Concerto | Strings | B-flat major | 165 | |
Concerto | Strings | B-flat major | 166 | |
Concerto | Strings | B-flat major | 167 | |
Concerto | Bassoon, strings | C major | 466 | |
Concerto | Bassoon, strings | C major | 467 | |
Concerto | Bassoon, strings | C major | 468 | Incomplete. |
Concerto | Bassoon, strings | C major | 469 | |
Concerto | Bassoon, strings | C major | 470 | Related to RV 447 & RV 448. |
Concerto | Bassoon, strings | C major | 471 | Closely related to RV 450. |
Concerto | Bassoon, strings | C major | 472 | |
Concerto | Bassoon, strings | C major | 473 | |
Concerto | Bassoon, strings | C major | 474 | |
Concerto | Bassoon, strings | C major | 475 | |
Concerto | Bassoon, strings | C major | 476 | |
Concerto | Bassoon, strings | C major | 477 | |
Concerto | Bassoon, strings | C major | 478 | |
Concerto | Bassoon, strings | C major | 479 | |
Concerto | Bassoon, strings | C minor | 480 | |
Concerto | Bassoon, strings | D minor | 481 | Closely related to RV 406. |
Concerto | Bassoon, strings | D minor | 482 | Incomplete. |
Concerto | Bassoon, strings | E-flat major | 483 | |
Concerto | Bassoon, strings | E minor | 484 | |
Concerto | Bassoon, strings | F major | 485 | Related to RV 457. |
Concerto | Bassoon, strings | F major | 486 | |
Concerto | Bassoon, strings | F major | 487 | Ms source Turin: Foa 32, BL 135 - 142 |
Concerto | Bassoon, strings | F major | 488 | |
Concerto | Bassoon, strings | F major | 489 | |
Concerto | Bassoon, strings | F major | 490 | |
Concerto | Bassoon, strings | F major | 491 | |
Concerto | Bassoon, strings | G major | 492 | |
Concerto | Bassoon, strings | G major | 493 | |
Concerto | Bassoon, strings | G major | 494 | |
Concerto | Bassoon, strings | G minor | 495 | |
Concerto | Bassoon, strings | G minor | 496 | Dedicated to the Marquis of Marzin. |
Concerto | Bassoon, strings | A minor | 497 | |
Concerto | Bassoon, strings | A minor | 498 | |
Concerto | Bassoon, strings | A minor | 499 | |
Concerto | Bassoon, strings | A minor | 500 | |
Concerto | Bassoon, strings | B-flat major | 501 | La notte |
Concerto | Bassoon, strings | B-flat major | 502 | |
Concerto | Bassoon, strings | B-flat major | 503 | |
Concerto | Bassoon, strings | B-flat major | 504 | |
Concerto | Cello, strings | C major | 398 | |
Concerto | Cello, strings | C major | 399 | |
Concerto | Cello, strings | C major | 400 | |
Concerto | Cello, strings | C minor | 401 | |
Concerto | Cello, strings | C minor | 402 | |
Concerto | Cello, strings | D major | 403 | |
Concerto | Cello, strings | D major | 404 | |
Concerto | Cello, strings | D minor | 405 | |
Concerto | Cello, strings | D minor | 406 | Related to RV 481. |
Concerto | Cello, strings | D minor | 407 | Slow movement related to that of RV 334 (violin concerto, Op. 9 No. 3) |
Concerto | Cello, strings | E-flat major | 408 | |
Concerto | Cello, strings | E minor | 787 | Incomplete. |
Concerto | Cello, strings | F major | 410 | |
Concerto | Cello, strings | F major | 411 | |
Concerto | Cello, strings | F major | 412 | |
Concerto | Cello, strings | G major | 413 | |
Concerto | Cello, strings | G major | 414 | |
Concerto | Cello, strings | G major | 415 | Inauthentic. |
Concerto | Cello, strings | G minor | 416 | |
Concerto | Cello, strings | G minor | 417 | |
Concerto | Cello, strings | A minor | 418 | |
Concerto | Cello, strings | A minor | 419 | |
Concerto | Cello, strings | A minor | 420 | |
Concerto | Cello, strings | A minor | 421 | |
Concerto | Cello, strings | A minor | 422 | |
Concerto | Cello, strings | B-flat major | 423 | |
Concerto | Cello, strings | B-flat major | 788 | Incomplete. |
Concerto | Cello, strings | B minor | 424 | |
Concerto | Cello, strings | E minor | 409 | |
Concerto | 2 cellos, strings | G minor | 531 | |
Concerto | 2 clarinets, 2 oboes, strings | C major | 559 | |
Concerto | 2 clarinets, 2 oboes, strings | C major | 560 | |
Concerto | Flute, strings | D major | 426 | |
Concerto | Flute, strings | D major | 427 | |
Concerto | Flute, strings | D major | 428 | Op. 10 No. 3. Il gardellino, closely related to RV 90. |
Concerto | Flute, strings | D major | 429 | |
Concerto | Flute, strings | D major | 783 | |
Concerto | Flute, strings | E minor | 430 | Closely related to RV 275a. |
Concerto | Flute, strings | E minor | 431 | Incomplete. |
Concerto | Flute, strings | E minor | 432 | Incomplete. |
Concerto | Flute, strings | F major | 433 | Op. 10 No. 1. La tempesta di mare, closely related to RV 98 & RV 570. |
Concerto | Flute, strings | F major | 434 | Op. 10 No. 5. Closely related to RV 442. |
Concerto | Flute, strings | G major | 435 | Op. 10 No. 4. Published in Amsterdam by Le Cene (#544). |
Concerto | Flute, strings | G major | 436 | |
Concerto | Flute, strings | G major | 437 | Op. 10 No. 6. Closely related to RV 101. |
Concerto | Flute, strings | G major | 438 | |
Concerto | Flute, strings | G major | 784 | Lost. |
Concerto | Flute, strings | G major | 805 | Lost. |
Concerto | Flute, strings | G minor | 439 | Op. 10 No. 2. La notte, closely related to RV 104. |
Concerto | Flute, strings | A minor | 440 | |
Concerto | Flute, 2 violins | D major | 89 | |
Concerto | Flute, 2 violins | G major | 102 | |
Concerto | Flute, oboe, violin, bassoon, strings | C major | 88 | |
Concerto | Flute, oboe, violin, bassoon, strings | F major | 98 | Related to RV 433 and RV 570; all three works titled La tempesta di mare. |
Concerto | Flute, oboe, violin, bassoon, strings | F major | 99 | Related to RV 571. |
Concerto | Flute, oboe, violin, bassoon, strings | G minor | 107 | |
Concerto | Flute, oboe, violin, bassoon, strings | F major | 570 | La tempesta di mare; related to RV 98 & RV 433. Violin in 1st movement only. |
Concerto | Flute, violin & bassoon or 2 violins & cello | G minor | 106 | |
Concerto | Flute, violin, bassoon, strings | D major | 91 | |
Concerto | Flute, violin, bassoon, strings | D minor | 96 | |
Concerto | Flute, violin, bassoon, strings | F major | 100 | |
Concerto | Flute and 2 violins, or 3 violins, bassoon | G minor | 104 | Related to RV 439, both entitled La notte |
Concerto | 2 flutes, strings | C major | 533 | |
Concerto | 2 flutes, 2 oboes, violin, cello, harpsichord, strings | F major | 572 | Il Proteo, o il mondo al rovescio. Related to RV 544. |
Concerto | 2 flutes, 2 violins, 2 bassoons, strings | D major | 751 | Lost. |
Concerto | Harpsichord, strings | A major | 780 | Related to RV 546. |
Concerto | 2 horns, strings | F major | 538 | |
Concerto | 2 horns, strings | F major | 539 | |
Concerto | Lute, 2 violins | D major | 93 | |
Concerto | Mandolin, strings | C major | 425 | |
Concerto | 2 mandolins, strings | G major | 532 | |
Concerto | Oboe, strings | C major | 446 | |
Concerto | Oboe, strings | C major | 447 | Related to RV 448 & RV 470. |
Concerto | Oboe, strings | C major | 448 | Related to RV 447 & RV 470. |
Concerto | Oboe, strings | C major | 449 | Oboe version of Violin Concerto RV 178. |
Concerto | Oboe, strings | C major | 450 | Closely related to RV 471. |
Concerto | Oboe, strings | C major | 451 | |
Concerto | Oboe, strings | C major | 452 | |
Concerto | Oboe, strings | D major | 453 | |
Concerto | Oboe, strings | D minor | 454 | Same as Violin Concerto RV 236 from Il cimento dell'armonia e dell'inventione. |
Concerto | Oboe, strings | F major | 455 | |
Concerto | Oboe, strings | F major | 456 | John Walsh #384 of doubtful authenticity. |
Concerto | Oboe, strings | F major | 457 | Closely related to RV 485. |
Concerto | Oboe, strings | F major | 458 | |
Concerto | Oboe, strings | G minor | 459 | Incomplete. |
Concerto | Oboe, strings | G minor | 460 | Op. 11 No. 6. Closely related to RV 334. |
Concerto | Oboe, strings | A minor | 461 | |
Concerto | Oboe, strings | A minor | 462 | |
Concerto | Oboe, strings | A minor | 463 | Related to RV 500. |
Concerto | Oboe, strings | B-flat major | 464 | Op. 7 No. 7. Inauthentic; withdrawn and moved to Anh. 142. |
Concerto | Oboe, strings | B-flat major | 465 | Op. 7 No. 1. Inauthentic; withdrawn and moved to Anh. 143. |
Concerto | Oboe, bassoon, strings | G major | 545 | |
Concerto | Oboe, cello, strings | G minor | 812 | |
Concerto | 2 oboes, strings | C major | 534 | |
Concerto | 2 oboes, strings | D minor | 535 | |
Concerto | 2 oboes, strings | A minor | 536 | |
Concerto | 2 oboes, 2 clarinets, 2 recorders, 2 violins, bassoon, strings | C major | 556 | Per la solennità di S. Lorenzo |
Concerto | 2 oboes, 2 horns, 2 bassoons, strings | F major | 573 | Lost. |
Concerto | Recorder, strings | C minor | 441 | For Alto Recorder. |
Concerto | Recorder, strings | F major | 442 | |
Concerto | Flautino, strings | C major | 443 | For Flautino (Groves) - likely piccolo, alternatively recorder. |
Concerto | Flautino, strings | C major | 444 | For Flautino, likely piccolo |
Concerto | Flautino, strings | A minor | 445 | Piccolo |
Concerto | Recorder, oboe, bassoon | G minor | 103 | |
Concerto | Recorder, oboe, violin, bassoon | D major | 94 | |
Concerto | Recorder, oboe, violin, bassoon | G major | 101 | Related to RV 437. |
Concerto | Recorder, oboe, violin, bassoon | G minor | 105 | |
Concerto | Recorder, oboe, violin, or 3 violins, bassoon | D major | 95 | La pastorella |
Concerto | Recorder, oboe, 2 violins | C major | 87 | |
Concerto | Recorder, violin, bassoon or cello | D major | 92 | |
Concerto | Recorder, 2 violins | A minor | 108 | |
Concerto | 2 trumpets, strings | C major | 537 | |
Concerto | 2 trumpets, strings | D major | 781 | Related to RV 563. |
Concerto | Viola d'amore, strings | D major | 392 | |
Concerto | Viola d'amore, strings | D minor | 393 | |
Concerto | Viola d'amore, strings | D minor | 394 | |
Concerto | Viola d'amore, strings | D minor | 395 | |
Concerto | Viola d'amore, strings | D minor | 395a | |
Concerto | Viola d'amore, strings | A major | 396 | Related to RV 744. |
Concerto | Viola d'amore, strings | A minor | 397 | |
Concerto | Viola d'amore, lute, strings | D minor | 540 | |
Concerto | Viola, 2 horns, 2 oboes, bassoon, strings | F major | 97 | |
Concerto | Violin, strings | C major | 170 | |
Concerto | Violin, strings | C major | 171 | |
Concerto | Violin, strings | C major | 172 | Dedicated to Pisendel. |
Concerto | Violin, strings | C major | 172a | Of doubtful authenticity. Different 3rd movement and additional 2nd movement from RV 172; incomplete. |
Concerto | Violin, strings | C major | 173 | Op. 12 No. 4 |
Concerto | Violin, strings | C major | 174 | Lost. |
Concerto | Violin, strings | C major | 175 | |
Concerto | Violin, strings | C major | 176 | |
Concerto | Violin, strings | C major | 177 | |
Concerto | Violin, strings | C major | 178 | Il cimento dell'armonia e dell'inventione, Op. 8 No. 12. Also exists as an oboe concerto RV 449. |
Concerto | Violin, strings | C major | 179 | Related to RV 581. |
Concerto | Violin, strings | C major | 179a | Different 3rd movement from RV 179; incomplete. |
Concerto | Violin, strings | C major | 180 | "Il piacere" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 6 |
Concerto | Violin, strings | C major | 181 | |
Concerto | Violin, strings | C major | 181a | La cetra, Op. 9 No. 1 |
Concerto | Violin, strings | C major | 182 | |
Concerto | Violin, strings | C major | 183 | |
Concerto | Violin, strings | C major | 184 | |
Concerto | Violin, strings | C major | 185 | La stravaganza, Op. 4 No. 7 |
Concerto | Violin, strings | C major | 186 | |
Concerto | Violin, strings | C major | 187 | |
Concerto | Violin, strings | C major | 188 | Op. 7 No. 2 |
Concerto | Violin, strings | C major | 189 | |
Concerto | Violin, strings | C major | 190 | |
Concerto | Violin, strings | C major | 191 | |
Concerto | Violin, strings | C major | 193 | Lost. |
Concerto | Violin, strings | C major | 194 | |
Concerto | Violin, strings | C major | 195 | Roger #417. |
Concerto | Violin, strings | C minor | 196 | La stravaganza, Op. 4 No. 10 |
Concerto | Violin, strings | C minor | 197 | |
Concerto | Violin, strings | C minor | 198 | |
Concerto | Violin, strings | C minor | 198a | La cetra, Op. 9 No. 11 |
Concerto | Violin, strings | C minor | 199 | Il sospetto |
Concerto | Violin, strings | C minor | 200 | Lost. |
Concerto | Violin, strings | C minor | 201 | |
Concerto | Violin, strings | C minor | 202 | Op. 11 No. 5 |
Concerto | Violin, strings | D major | 203 | |
Concerto | Violin, strings | D major | 204 | La stravaganza, Op. 4 No. 11 |
Concerto | Violin, strings | D major | 205 | Dedicated to Pisendel. |
Concerto | Violin, strings | D major | 206 | |
Concerto | Violin, strings | D major | 207 | Op. 11 No. 1 |
Concerto | Violin, strings | D major | 208 | Grosso Mogul — Bach BWV 594. |
Concerto | Violin, strings | D major | 208a | Op. 7 No. 11 |
Concerto | Violin, strings | D major | 209 | |
Concerto | Violin, strings | D major | 210 | Il cimento dell'armonia e dell'inventione, Op. 8 No. 11 |
Concerto | Violin, strings | D major | 211 | |
Concerto | Violin, strings | D major | 212 | "Fatto per la solennità della S. Lingua di S. Antonio in Padua". |
Concerto | Violin, strings | D major | 212a | |
Concerto | Violin, strings | D major | 213 | |
Concerto | Violin, strings | D major | 213a | Different 3rd movement from RV 213; incomplete. |
Concerto | Violin, strings | D major | 214 | Op. 7 No. 12 |
Concerto | Violin, strings | D major | 215 | |
Concerto | Violin, strings | D major | 216 | Op. 6 No. 4 |
Concerto | Violin, strings | D major | 217 | |
Concerto | Violin, strings | D major | 218 | |
Concerto | Violin, strings | D major | 219 | |
Concerto | Violin, strings | D major | 220 | Roger #432/433. |
Concerto | Violin, strings | D major | 221 | Violino in tromba |
Concerto | Violin, strings | D major | 222 | |
Concerto | Violin, strings | D major | 223 | Closely related to RV 263a and RV 762. |
Concerto | Violin, strings | D major | 224 | |
Concerto | Violin, strings | D major | 224a | Different 2nd movement from RV 224. |
Concerto | Violin, strings | D major | 225 | |
Concerto | Violin, strings | D major | 226 | |
Concerto | Violin, strings | D major | 227 | |
Concerto | Violin, strings | D major | 228 | |
Concerto | Violin, strings | D major | 229 | |
Concerto | Violin, strings | D major | 230 | L'estro Armonico, Op. 3 No. 9. Bach BWV 972. |
Concerto | Violin, strings | D major | 231 | |
Concerto | Violin, strings | D major | 232 | |
Concerto | Violin, strings | D major | 233 | |
Concerto | Violin, strings | D major | 234 | L'inquietudine |
Concerto | Violin, strings | D minor | 235 | |
Concerto | Violin, strings | D minor | 236 | Il cimento dell'armonia e dell'inventione, Op. 8 No. 9. Also exists as an oboe concerto RV 454. |
Concerto | Violin, strings | D minor | 237 | Dedicated to Pisendel. |
Concerto | Violin, strings | D minor | 238 | La cetra, Op. 9 No. 8 |
Concerto | Violin, strings | D minor | 239 | Op. 6 No. 6 |
Concerto | Violin, strings | D minor | 240 | |
Concerto | Violin, strings | D minor | 241 | |
Concerto | Violin, strings | D minor | 242 | "Per Pisendel" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 7 |
Concerto | Violin, strings | D minor | 243 | "con violino senza cantin". For violin without an E string; with scordatura. |
Concerto | Violin, strings | D minor | 244 | Op. 12 No. 2 |
Concerto | Violin, strings | D minor | 245 | |
Concerto | Violin, strings | D minor | 246 | |
Concerto | Violin, strings | D minor | 247 | |
Concerto | Violin, strings | D minor | 248 | |
Concerto | Violin, strings | D minor | 249 | La stravaganza, Op. 4 No. 8 |
Concerto | Violin, strings | D minor | 813 | Formerly attributed to Giuseppe Torelli and classified as RV Anh. 10. Bach BWV 979. |
Concerto | Violin, strings | E-flat major | 250 | |
Concerto | Violin, strings | E-flat major | 251 | |
Concerto | Violin, strings | E-flat major | 252 | |
Concerto | Violin, strings | E-flat major | 253 | "La tempesta di mare" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 5 |
Concerto | Violin, strings | E-flat major | 254 | |
Concerto | Violin, strings | E-flat major | 255 | Lost. |
Concerto | Violin, strings | E-flat major | 256 | Il ritiro |
Concerto | Violin, strings | E-flat major | 257 | |
Concerto | Violin, strings | E-flat major | 258 | |
Concerto | Violin, strings | E-flat major | 259 | Op. 6 No. 2 |
Concerto | Violin, strings | E-flat major | 260 | |
Concerto | Violin, strings | E-flat major | 261 | |
Concerto | Violin, strings | E-flat major | 262 | |
Concerto | Violin, strings | E major | 263 | |
Concerto | Violin, strings | E major | 263a | La cetra, Op. 9 No. 4 |
Concerto | Violin, strings | E major | 264 | |
Concerto | Violin, strings | E major | 265 | L'estro armonico, Op. 3 No. 12. Bach BWV 976. |
Concerto | Violin, strings | E major | 266 | |
Concerto | Violin, strings | E major | 267 | |
Concerto | Violin, strings | E major | 268 | |
Concerto | Violin, strings | E major | 269 | "Spring" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 1 |
Concerto | Violin, strings | E major | 270 | Il riposo - Per il Santissimo Natale |
Concerto | Violin, strings | E major | 270a | Different 2nd movement from RV 270; incomplete. |
Concerto | Violin, strings | E major | 271 | L'amoroso |
Concerto | Violin, strings | E minor | 272 | By Johann Adolph Hasse; withdrawn and moved to Anh. 64 & 64a. |
Concerto | Violin, strings | E minor | 273 | |
Concerto | Violin, strings | E minor | 274 | |
Concerto | Violin, strings | E minor | 275 | Roger #432/433. |
Concerto | Violin, strings | E minor | 275a | Related to RV 430; both of doubtful authenticity. |
Concerto | Violin, strings | E minor | 276 | Roger #188. |
Concerto | Violin, strings | E minor | 277 | Op. 11 No. 2. Il favorito |
Concerto | Violin, strings | E minor | 278 | |
Concerto | Violin, strings | E minor | 279 | La stravaganza, Op. 4 No. 2 |
Concerto | Violin, strings | E minor | 280 | Op. 6 No. 5 |
Concerto | Violin, strings | E minor | 281 | |
Concerto | Violin, strings | F major | 282 | |
Concerto | Violin, strings | F major | 283 | |
Concerto | Violin, strings | F major | 284 | La stravaganza, Op. 4 No. 9 |
Concerto | Violin, strings | F major | 285 | |
Concerto | Violin, strings | F major | 285a | Op. 7 No. 5 |
Concerto | Violin, strings | F major | 286 | Per la solennità di S. Lorenzo |
Concerto | Violin, strings | F major | 287 | |
Concerto | Violin, strings | F major | 288 | |
Concerto | Violin, strings | F major | 289 | |
Concerto | Violin, strings | F major | 290 | Lost. |
Concerto | Violin, strings | F major | 291 | Walsh #6 of his Op. 4. |
Concerto | Violin, strings | F major | 292 | |
Concerto | Violin, strings | F major | 293 | "Autumn" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 3 |
Concerto | Violin, strings | F major | 294 | Il ritiro |
Concerto | Violin, strings | F major | 294a | Op. 7 No. 10 |
Concerto | Violin, strings | F major | 295 | |
Concerto | Violin, strings | F major | 296 | |
Concerto | Violin, strings | F major | 794 | Incomplete. |
Concerto | Violin, strings | F minor | 297 | "Winter" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 4 |
Concerto | Violin, strings | G major | 298 | La stravaganza, Op. 4 No. 12 |
Concerto | Violin, strings | G major | 299 | Op. 7 No. 8. Bach BWV 973. |
Concerto | Violin, strings | G major | 300 | La cetra, Op. 9 No. 10 |
Concerto | Violin, strings | G major | 301 | La stravaganza, Op. 4 No. 3 |
Concerto | Violin, strings | G major | 302 | |
Concerto | Violin, strings | G major | 303 | |
Concerto | Violin, strings | G major | 304 | Lost. |
Concerto | Violin, strings | G major | 305 | Lost. |
Concerto | Violin, strings | G major | 306 | |
Concerto | Violin, strings | G major | 307 | |
Concerto | Violin, strings | G major | 308 | Op. 11 No. 4 |
Concerto | Violin, strings | G major | 309 | Il mare tempestoso; lost. |
Concerto | Violin, strings | G major | 310 | L'estro armonico, Op. 3 No. 3. Bach BWV 978. |
Concerto | Violin, strings | G major | 311 | Violino in tromba |
Concerto | Violin, strings | G major | 312 | |
Concerto | Violin, strings | G major | 313 | Violino in tromba |
Concerto | Violin, strings | G major | 314 | Dedicated to Pisendel. |
Concerto | Violin, strings | G major | 314a | |
Concerto | Violin, strings | G minor | 315 | "Summer" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 2 |
Concerto | Violin, strings | G minor | 316 | Lost; Bach BWV 975. |
Concerto | Violin, strings | G minor | 316a | La stravaganza, Op. 4 No. 6 |
Concerto | Violin, strings | G minor | 317 | Op. 12 No. 1 |
Concerto | Violin, strings | G minor | 318 | Op. 6 No. 3 |
Concerto | Violin, strings | G minor | 319 | |
Concerto | Violin, strings | G minor | 320 | Incomplete. |
Concerto | Violin, strings | G minor | 321 | |
Concerto | Violin, strings | G minor | 322 | Incomplete. |
Concerto | Violin, strings | G minor | 323 | |
Concerto | Violin, strings | G minor | 324 | Op. 6 No. 1 |
Concerto | Violin, strings | G minor | 325 | |
Concerto | Violin, strings | G minor | 326 | Op. 7 No. 3 |
Concerto | Violin, strings | G minor | 327 | |
Concerto | Violin, strings | G minor | 328 | |
Concerto | Violin, strings | G minor | 329 | |
Concerto | Violin, strings | G minor | 330 | |
Concerto | Violin, strings | G minor | 331 | |
Concerto | Violin, strings | G minor | 332 | Il cimento dell'armonia e dell'inventione, Op. 8 No. 8 |
Concerto | Violin, strings | G minor | 333 | |
Concerto | Violin, strings | G minor | 334 | La cetra, Op. 9 No. 3. Closely related to RV 460. Slow movement closely related to that of RV 407 (cello concerto). |
Concerto | Violin, strings | A major | 335 | Walsh #435; related to RV 518, but of doubtful authenticity. |
Concerto | Violin, strings | A major | 335a | Il rosignuolo; 2nd movement different from RV 335. |
Concerto | Violin, strings | A major | 336 | Op. 11 No. 3 |
Concerto | Violin, strings | A major | 337 | Lost. |
Concerto | Violin, strings | A major | 338 | Walsh #454 attributed to Joseph Meck withdrawn by Ryom and assigned to Anh. 65. |
Concerto | Violin, strings | A major | 339 | |
Concerto | Violin, strings | A major | 340 | Dedicated to Pisendel. |
Concerto | Violin, strings | A major | 341 | |
Concerto | Violin, strings | A major | 342 | |
Concerto | Violin, strings | A major | 343 | Scordatura violin. |
Concerto | Violin, strings | A major | 344 | |
Concerto | Violin, strings | A major | 345 | La cetra, Op. 9 No. 2 |
Concerto | Violin, strings | A major | 346 | |
Concerto | Violin, strings | A major | 347 | La stravaganza, Op. 4 No. 5 |
Concerto | Violin, strings | A major | 348 | La cetra, Op. 9 No. 6. Scordatura violin. |
Concerto | Violin, strings | A major | 349 | |
Concerto | Violin, strings | A major | 350 | |
Concerto | Violin, strings | A major | 351 | Lost. |
Concerto | Violin, strings | A major | 352 | |
Concerto | Violin, strings | A major | 353 | |
Concerto | Violin, strings | A major | 792 | Incomplete. |
Concerto | Violin, strings | A major | 817 | |
Concerto | Violin, strings | A minor | 354 | Op. 7 No. 4 |
Concerto | Violin, strings | A minor | 355 | Of questionable authenticity. |
Concerto | Violin, strings | A minor | 356 | L'estro armonico, Op. 3 No. 6 |
Concerto | Violin, strings | A minor | 357 | La stravaganza, Op. 4 No. 4 |
Concerto | Violin, strings | A minor | 358 | La cetra, Op. 9 No. 5 |
Concerto | Violin, strings | B-flat major | 359 | La cetra, Op. 9 No. 7 |
Concerto | Violin, strings | B-flat major | 360 | Incomplete. |
Concerto | Violin, strings | B-flat major | 361 | Op. 12 No. 6 |
Concerto | Violin, strings | B-flat major | 362 | "La caccia" from Il cimento dell'armonia e dell'inventione, Op. 8 No. 10 |
Concerto | Violin, strings | B-flat major | 363 | Il cornetto da posta |
Concerto | Violin, strings | B-flat major | 364 | Roger #432/433. |
Concerto | Violin, strings | B-flat major | 364a | Different 2nd movement from RV 364; listed by Mme Boivin & Le Clerc. |
Concerto | Violin, strings | B-flat major | 365 | |
Concerto | Violin, strings | B-flat major | 366 | Il Carbonelli |
Concerto | Violin, strings | B-flat major | 367 | |
Concerto | Violin, strings | B-flat major | 368 | |
Concerto | Violin, strings | B-flat major | 369 | |
Concerto | Violin, strings | B-flat major | 370 | |
Concerto | Violin, strings | B-flat major | 371 | |
Concerto | Violin, strings | B-flat major | 372 | |
Concerto | Violin, strings | B-flat major | 373 | Op. 7 No. 9. Inauthentic; withdrawn and moved to Anh. 153. |
Concerto | Violin, strings | B-flat major | 374 | Op. 7 No. 6 |
Concerto | Violin, strings | B-flat major | 375 | |
Concerto | Violin, strings | B-flat major | 376 | |
Concerto | Violin, strings | B-flat major | 377 | |
Concerto | Violin, strings | B-flat major | 378 | Incomplete. |
Concerto | Violin, strings | B-flat major | 379 | Op. 12 No. 5 |
Concerto | Violin, strings | B-flat major | 380 | |
Concerto | Violin, strings | B-flat major | 381 | Closely related to RV 528 and RV 383a; Bach BWV 980. |
Concerto | Violin, strings | B-flat major | 382 | Of doubtful authenticity. |
Concerto | Violin, strings | B-flat major | 383 | |
Concerto | Violin, strings | B-flat major | 383a | La stravaganza, Op. 4 No. 1. Related to RV 381 & RV 528. 2nd & 3rd Movements closely related to RV 383. |
Concerto | Violin, strings | B-flat major | 790 | Incomplete. |
Concerto | Violin, strings | B minor | 384 | |
Concerto | Violin, strings | B minor | 385 | Of doubtful authenticity. |
Concerto | Violin, strings | B minor | 386 | |
Concerto | Violin, strings | B minor | 387 | |
Concerto | Violin, strings | B minor | 388 | |
Concerto | Violin, strings | B minor | 389 | |
Concerto | Violin, strings | B minor | 390 | |
Concerto | Violin, strings | B minor | 391 | La cetra, Op. 9 No. 12. Scordatura violin. |
Concerto | Violin, strings | D major | 742 | Fragment. |
Concerto | Violin, strings | F minor | 743 | Concerto? mentioned in Vivaldi's autograph thematic catalog, lost. |
Concerto | Violin, strings | A major | 744 | Fragment, end of 1st and 2nd movements only. |
Concerto | Violin, strings | B-flat major | 745 | Fragment; 3rd movement only. |
Concerto | Violin, strings | D major | 752 | Lost. |
Concerto | Violin, strings | C minor | 761 | Related to RV 201. |
Concerto | Violin, strings | E major | 762 | Related to RV 223. |
Concerto | Violin, strings | A major | 763 | L'ottavina. Related to RV 353. |
Concerto | Violin, strings | A major | 768 | Related to RV 396. |
Concerto | Violin, strings | D minor | 769 | Related to RV 393. |
