Opus | Sub-No. | Name | Key | Date | Instrument | Notes |
---|---|---|---|---|---|---|
1 | 24 preludes and fugues for piano | (various) | 2017-2025 | pf | ||
1 | Prelude and Fugue No.1 | C major | 2024 | pf | ||
2 | Prelude and Fugue No.2 | C minor | pf | |||
3 | Prelude and Fugue No.3 | C♯ major | pf | |||
4 | Prelude and Fugue No.4 | C♯ minor | pf | |||
5 | Prelude and Fugue No.5 | D major | pf | |||
6 | Prelude and Fugue No.6 | D minor | pf | |||
7 | Prelude and Fugue No.7 | E♭ major | pf | |||
8 | Prelude and Fugue No.8 | E♭ minor | pf | |||
9 | Prelude and Fugue No.9 | E major | pf | |||
10 | Prelude and Fugue No.10 | E minor | pf | |||
11 | Prelude and Fugue No.11 | F major | pf | |||
12 | Prelude and Fugue No.12 | F minor | pf | |||
13 | Prelude and Fugue No.13 | F♯ major | 2024 | pf | ||
14 | Prelude and Fugue No.14 | F♯ minor | pf | |||
15 | Prelude and Fugue No.15 | G major | pf | |||
16 | Prelude and Fugue No.16 | G minor | pf | |||
17 | Prelude and Fugue No.17 | A♭ major | pf | |||
18 | Prelude and Fugue No.18 | G♯ minor | pf | |||
19 | Prelude and Fugue No.19 | A major | pf | |||
20 | Prelude and Fugue No.20 | A minor | pf | |||
21 | Prelude and Fugue No.21 | B♭ major | pf | |||
22 | Prelude and Fugue No.22 | B♭ minor | pf | |||
23 | Prelude and Fugue No.23 | B major | pf | |||
24 | Prelude and Fugue No.24 | B minor | pf | |||
2 | 24 preludes for piano | (various) | WIP | pf | ||
3 | 24 fugues for piano | (various) | WIP | pf | ||
4 | Suite for harpsichord and string orchestra | F minor | WIP | hpd str | ||
5 | Prelude and Fugue in A Minor | A minor | 2024 | pf | ||
6 | 13 little pieces | (various) | WIP | pf | ||
7 | Orchestral Suite "Cinderella" | (various) | WIP | |||
8 | ||||||
9 | Sonata for two pianos | (various) | WIP | 2pf | ||
10 | String Quartet No.1 | G minor | WIP | 2vn va vc | ||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 |
body.tablesorter-disableSelection { -ms-user-select: none; -moz-user-select: -moz-none;-khtml-user-select: none; -webkit-user-select: none; user-select: none; }.tablesorter-resizable-container { position: relative; height: 1px; }.tablesorter-resizable-handle { position: absolute; display: inline-block; width: 8px; top: 1px;cursor: ew-resize; z-index: 3; user-select: none; -moz-user-select: none; }