Movements/SectionsMov'ts/Sec's | 1 overture |
---|---|
Composition Year | 1826-06-27 A , 1838 B |
Genre Categories | Overtures; For wind band; Scores featuring wind band; |
Contents |
|
|
|
Complete Score
*#28783 - 2.81MB, 32 pp. - -) (- V/V/V - 14242×⇩ - homerdundas
PDF scanned by UME
homerdundas (2009/2/22)
Complete Score
*#467369 - 5.16MB, 32 pp. - -) (- V/V/V - 704×⇩ - Dandeutsch
PDF scanned by Unknown
Dandeutsch (2017/4/15)
|
Work Title | Overture für Harmoniemusik |
---|---|
Alternative. Title | A Nocturno; Notturno; Doberaner Blasmusik |
Name Translations | Overture, op. 24; Ouvertüre für Harmoniemusik |
Name Aliases | Overture in C major; Overtures, band, op. 24, C major; Militair Ouverture; Overture for Wind Instruments, op. 24 |
Authorities | WorldCat; LCCN: n92079719 |
Composer | Mendelssohn, Felix |
Opus/Catalogue NumberOp./Cat. No. | Op.24 ; MWV P 1 |
I-Catalogue NumberI-Cat. No. | IFM 119 |
Movements/SectionsMov'ts/Sec's | 1 overture (223 bars A, 226 bars B) |
Year/Date of CompositionY/D of Comp. | 1826-06-27 A , 1838 B |
First Publication. | A 1970 - Leipzig: Deutscher Verlag für Musik B 1839 - Bonn: N. Simrock // London: J.B. Cramer, Addison & Beale |
Dedication | Frances-Maria Stone |
Average DurationAvg. Duration | 9-10 minutes |
Composer Time PeriodComp. Period | Romantic |
Piece Style | Classical |
Instrumentation | wind band |
InstrDetail |
Concert Overtures by Felix Mendelssohn | |
---|---|
|
|