Movements/SectionsMov'ts/Sec's | Andante = 52 |
---|---|
Composition Year | 1989 (rev. 2011) |
Genre Categories | Quartets; For 2 violins, viola, cello; Scores featuring the violin; |
Work Title | String Quartet No.0 |
---|---|
Alternative. Title | |
Composer | Violette, Andrew |
I-Catalogue NumberI-Cat. No. | IAV 55 |
Movements/SectionsMov'ts/Sec's | Andante = 52 |
Year/Date of CompositionY/D of Comp. | 1989 (rev. 2011) |
First Performance. | 2016 at the RAD studio, Damon Dorsey (engineer)
|
First Publication. | 2016 |
Average DurationAvg. Duration | 39 minutes |
Composer Time PeriodComp. Period | Modern |
Piece Style | Modern |
Instrumentation | 2 violins, viola, cello |
Recorded 2016 at RAD Studio, Damon Dorsey, engineer.
Recording available at https://www.youtube.com/watch?v=fUpeSVtbCP0