Movements/SectionsMov'ts/Sec's | 3 movements |
---|---|
First Publication | 1797 |
Genre Categories | Sonatas; For violin, piano; Scores featuring the violin; |
Work Title | Violin Sonata in B-flat major |
---|---|
Alternative. Title | |
Composer | Steibelt, Daniel |
Opus/Catalogue NumberOp./Cat. No. | Op.30 |
I-Catalogue NumberI-Cat. No. | IDS 44 |
Key | B-flat major |
Movements/SectionsMov'ts/Sec's | 3 movements:
|
First Performance. | 1797/2/13 |
First Publication. | 1797 |
Composer Time PeriodComp. Period | Classical |
Piece Style | Classical |
Instrumentation | Violin, Piano |
Extra Information | Stationers Hall (British copyright office) 31 May 1797 |
Any further evidence that this really was a concerto rather than a sonata?
It wasn't, as has been made clear, though there might be a different Op.30 concerto as opus numbers are not ambiguous. Fixing - ES
(V.s. = Attacca, without pause, etc. So basically two movements, rather than three...)